Pricing
Choose a package that matches your clinical footprint. Adjust quantities to estimate your monthly managed IT cost.
Enhanced
Co-managed support with stronger security
What’s included
- Everything in Core
- MDR/SIEM + identity protection
- EHR workload protection playbooks
- Monthly reporting & compliance evidence
Base monthly fee
$1,800
Includes 50 endpoints, 2 servers, 2 sites
Interactive Estimate
Adjust your quantities. This is a non-binding estimate (no PHI).
Clinical endpoints / computers
Windows/macOS endpoints covered
Servers (on-prem or cloud)
Windows/Linux workloads
Sites / locations
Physical clinics/offices
| Line | Qty | Included | Overage | Rate | Line Total |
|---|---|---|---|---|---|
| Clinical endpoints / computers | 40 | 50 | 0 | $16/unit | $0 |
| Servers (on-prem or cloud) | 2 | 2 | 0 | $150/unit | $0 |
| Sites / locations | 1 | 2 | 0 | $110/unit | $0 |
| Base monthly fee | $1,800 | ||||
| Estimated Monthly Total | $1,800 | ||||
Final pricing may vary based on assessment, security posture, and integrations. Do not include PHI in any messages or scheduling notes.
Package Comparison
| Feature | Core | Enhanced | Enterprise |
|---|---|---|---|
| Managed endpoints & patching | ✓ | — | — |
| Encrypted backups + recovery testing | ✓ | — | — |
| HIPAA baseline (policies, audit trails) | ✓ | — | — |
| MDR/SIEM + identity protection | — | ✓ | — |
| EHR workload protection playbooks | — | ✓ | — |
| 24/7 NOC/SOC with advanced telemetry | — | — | ✓ |
